Resources and References
Resources and References
This section of our website will offer you additional information such as worldwide customs regulations and formalities, a dictionary with terms used in the international moving industry, many packing tips and restrictions and useful links to other websites.
Container Sizes:
| Length* | Width* | Heigh* | Door Width | Door Height | |
| 20′ Container | 19′ 4″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ |
| 5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | |
| 40′ Container | 39′ 5″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ |
| 12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | |
| 40′HC Container | 39′ 5″ | 7′ 8″ | 8′ 10″ | 7′ 8″ | 8′ 5″ |
| 12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.585 m |
Discover the Difference with Orbit!










